# 8 Grethe Bornhoft
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
8-24-2001 NORTHERN STATE......... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .325 3-0
8-24-2001 DAKOTA WESLEYAN........ 3 0 1 1 -1.000 13 0 1 0 13 0 1 0 1.0 0 .424 3-0
8-25-2001 WAYNE STATE............ 5 0 0 3 .000 0 2 1 0 9 0 0 0 0.0 0 .282 3-2
9-1-2001 vs Findlay (Ohio)...... 5 0 0 3 .000 0 6 2 0 15 0 0 0 0.0 0 .210 3-2
9-1-2001 at North Alabama....... 4 0 0 0 .000 2 1 1 2 4 0 0 0 0.0 0 .195 1-3
9-2-2001 vs Truman State........ 4 0 0 0 .000 0 4 1 1 9 0 0 0 0.0 0 .065 1-3
9-2-2001 vs Alabama-Huntsville.. 3 1 0 2 .500 0 2 1 3 8 0 0 0 0.0 0 .312 3-0
9-7-2001 vs Winona State........ 3 1 1 5 .000 0 0 1 0 9 0 0 0 0.0 0 .293 3-0
9-8-2001 vs Minnesota-Morris.... 3 0 1 3 -.333 12 1 0 0 5 0 0 0 0.0 0 .301 3-0
9-8-2001 vs MSU, Moorhead....... 3 0 0 0 .000 0 0 0 0 7 0 0 0 0.0 0 .310 3-0
9-12-2001 at North Dakota........ 5 1 0 3 .333 4 4 4 4 7 0 0 0 0.0 0 .319 3-2
9-18-2001 AUGUSTANA.............. 5 0 0 3 .000 1 1 0 1 16 0 0 0 0.0 0 .120 3-2
9-21-2001 NEBRASKA-OMAHA......... 5 0 0 1 .000 0 2 1 0 19 0 0 0 0.0 0 .194 3-2
9-22-2001 NORTHERN COLORADO...... 4 0 0 3 .000 1 2 0 0 20 0 0 0 0.0 0 .187 3-1
9-28-2001 NORTH DAKOTA........... 2 0 0 0 .000 0 1 1 0 3 0 0 0 0.0 0 .233 3-1
9-29-2001 NORTH DAKOTA STATE..... 2 0 0 2 .000 1 0 1 0 2 0 0 0 0.0 0 .192 0-3
10-5-2001 at USD................. 2 0 0 0 .000 1 0 2 0 1 0 0 0 0.0 0 .340 3-1
Oct 06, 2001 at Morningside College. 3 1 0 3 .333 1 1 0 1 10 0 0 0 0.0 0 .251 3-1
10-10-2001 SOUTHWEST STATE........ 3 1 0 5 .200 0 0 0 0 7 0 0 0 0.0 0 .161 3-0
10-12-2001 MINN. STATE, MANKATO... 4 0 0 0 .000 0 0 1 2 9 0 0 0 0.0 0 .235 3-1
10-13-2001 ST. CLOUD STATE........ 1 0 0 1 .000 0 0 0 0 1 0 0 0 0.0 0 .284 3-0
Oct 16, 2001 at North Dakota State.. 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .025 0-3
Oct 23, 2001 at Augustana........... 3 0 0 0 .000 0 3 1 2 13 0 0 0 0.0 0 .273 3-0
10-26-2001 at Northern Colorado... 4 0 0 0 .000 3 2 1 2 15 0 0 0 0.0 0 .200 3-1
Oct 27, 2001 at Nebraska-Omaha...... 3 0 0 2 .000 0 0 1 2 3 0 0 0 0.0 0 .284 3-0
11-2-2001 MORNINGSIDE COLLEGE.... 2 0 0 1 .000 0 0 0 0 7 0 0 0 0.0 0 .368 3-0
11-3-2001 SOUTH DAKOTA........... 3 1 0 2 .500 11 4 1 0 5 0 1 0 1.0 0 .259 3-0
11-9-2001 at St. Cloud State..... 3 0 0 0 .000 0 1 1 1 6 0 0 0 0.0 1 .277 3-1
11-10-2001 at Minn. State, Mankato 3 0 0 2 .000 0 2 1 1 11 0 0 0 0.0 0 .224 1-3
11-16-2001 vs Augustana........... 5 0 0 4 .000 4 0 2 1 7 0 0 0 0.0 0 .249 3-2
11-17-2001 at North Dakota State.. 5 0 1 5 -.200 1 0 0 2 22 0 1 0 1.0 0 .171 3-2
Nov 29, 2001 vs Truman State........ 5 0 0 2 .000 2 0 2 1 9 0 0 0 0.0 1 .276 3-2
Nov 30, 2001 vs Grand Valley State.. 3 0 0 1 .000 1 1 0 0 5 0 0 0 0.0 0 .322 3-0
Dec 1, 2001 vs Barry University.... 3 0 0 0 .000 3 0 0 0 7 0 0 0 0.0 0 .083 0-3
Totals..............................114 6 4 57 .035 61 40 28 27 286 0 3 0 3.0 2
Sets played: 114
Kills per set: 0.05
Assists per set: 0.54
Service aces per set: 0.35
Digs per set: 2.51
Blocks per set: 0.03